Peterhouse 1 | Score | Fitz 1 |
---|---|---|
gp512 | 0-1 | ag2169 |
gcw40 | 0-1 | gf351 |
jgm48 | 0-1 | ajvc2 |
hd464 | 0-1 | il314 |
ram213 | 0-1 | djt66 |
lm986 | 1-0 | mhjv2 |
gp512 and gcw40 | 1-0 | ag2169 and gf351 |
jgm48 and hd464 | 0-1 | ajvc2 and il314 |
ram213 and lm986 | 1-0 | djt66 and mhjv2 |
© 2006-2013 CUPC
This site was designed by Rob Cork and Rob Hogan, and is maintained by Jeremi Miller on behalf of Cambridge University Pool Club.
Please report any errors, broken links etc. to Jeremi (email jrm224).