Peterhouse 1 | Score | Pembroke 1 |
---|---|---|
ram213 | 0-1 | td470 |
gp512 | 1-0 | lcw50 |
lg685 | 1-0 | bo286 |
tw591 | 0-1 | hjt53 |
jgm48 | 1-0 | dj404 |
cwhb2 | 0-1 | mw882 |
ram213 and gp512 | 0-1 | td470 and lcw50 |
lg685 and tw591 | 1-0 | bo286 and hjt53 |
jgm48 and cwhb2 | 1-0 | dj404 and mw882 |
© 2006-2013 CUPC
This site was designed by Rob Cork and Rob Hogan, and is maintained by Jeremi Miller on behalf of Cambridge University Pool Club.
Please report any errors, broken links etc. to Jeremi (email jrm224).