Robinson 1 | Score | Pembroke 1 |
---|---|---|
Zg288 | 1-0 | Gp527 |
Amjl3 | 0-1 | Bo286 |
Aih35 | 1-0 | Hjt53 |
Atbf2 | 1-0 | Lcw50 |
Zlc26 | 1-0 | Td470 |
Ec814 | 0-1 | Ag2167 |
Zg288 and Amjl3 | 1-0 | Ag2167 and Gp527 |
Atbf2 and Aih35 | 1-0 | Lcw50 and Td470 |
Ec814 and Zlc26 | 1-0 | Hjt53 and Bo286 |
© 2006-2013 CUPC
This site was designed by Rob Cork and Rob Hogan, and is maintained by Jeremi Miller on behalf of Cambridge University Pool Club.
Please report any errors, broken links etc. to Jeremi (email jrm224).