Pembroke 1 | Score | Fitz 1 |
---|---|---|
bo286 | 1-0 | ag2169 |
hjt53 | 0-1 | gf354 |
mw882 | 0-1 | djt66 |
gp527 | 1-0 | du229 |
lcw50 | 1-0 | il314 |
td470 | 1-0 | ajvc2 |
td470 and lcw50 | 1-0 | il314 and ajvc2 |
mw882 and gp527 | 1-0 | ag2169 and djt66 |
bo286 and hjt53 | 1-0 | gf354 and du229 |
© 2006-2013 CUPC
This site was designed by Rob Cork and Rob Hogan, and is maintained by Jeremi Miller on behalf of Cambridge University Pool Club.
Please report any errors, broken links etc. to Jeremi (email jrm224).