Team | P | W | L | F | A | Diff | Pts |
---|---|---|---|---|---|---|---|
Trinity Hall 4 | 4 | 4 | 0 | 27 | 9 | 18 | 8 |
Christ's 2 | 4 | 3 | 1 | 22 | 14 | 8 | 6 |
CU Women 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Caius 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Emma 2 | 2 | 0 | 2 | 5 | 13 | -8 | 0 |
Girton 1 | 2 | 0 | 2 | 5 | 13 | -8 | 0 |
Pembroke W | 2 | 0 | 2 | 4 | 14 | -10 | 0 |
Play by 18/11/12 | Caius 2 vs CU Women 1 | Trinity Hall 4 6-3 Girton 1 | Pembroke W 1-8 Christ's 2 |
---|---|---|---|
Play by 30/11/12 | CU Women 1 vs Pembroke W | Girton 1 vs Emma 2 | Christ's 2 1-8 Trinity Hall 4 |
Play by 27/01/13 | Pembroke W vs Caius 2 | Trinity Hall 4 vs CU Women 1 | Emma 2 3-6 Christ's 2 |
Play by 10/02/13 | Caius 2 vs Trinity Hall 4 | CU Women 1 vs Emma 2 | Christ's 2 7-2 Girton 1 |
Play by 17/02/13 | Trinity Hall 4 6-3 Pembroke W | Emma 2 vs Caius 2 | Girton 1 vs CU Women 1 |
Play by 3/03/13 | Pembroke W vs Emma 2 | Caius 2 vs Girton 1 | CU Women 1 vs Christ's 2 |
Play by 15/03/13 | Emma 2 2-7 Trinity Hall 4 | Girton 1 vs Pembroke W | Christ's 2 vs Caius 2 |
Hotshots are ranked by singles frames won, then by singles percentage, then doubles frames won, and finally by doubles percentage.
Player | Team | Singles | Doubles |
---|---|---|---|
nb454 | Christ's 2 | 3/4 | 2/3 |
sl642 | Trinity Hall 4 | 2/2 | 2/2 |
ew411 | Trinity Hall 4 | 2/2 | 2/2 |
mw576 | Trinity Hall 4 | 2/2 | 2/3 |
bjg45 | Trinity Hall 4 | 2/3 | 4/4 |
Thomas Parry (tep30) | Christ's 2 | 2/3 | 2/3 |
Samantha Sharman (ss949) | Pembroke W | 2/4 | 0/2 |
Abhishek Kumar (ak656) | Emma 2 | 1/1 | 1/1 |
mt576 | Trinity Hall 4 | 1/1 | 1/1 |
igd23 | Trinity Hall 4 | 1/1 | 1/1 |
lt351 | Christ's 2 | 1/1 | 1/2 |
Darren Valentine (djv25) | Christ's 2 | 1/1 | 0/1 |
ss2110 | Girton 1 | 1/1 | 0/2 |
Ben Lai (bl337) | Christ's 2 | 1/2 | 3/3 |
jm769 | Trinity Hall 4 | 1/2 | 1/1 |
Phil Ruis (pr369) | Trinity Hall 4 | 1/2 | 1/2 |
cm677 | Christ's 2 | 1/2 | 1/2 |
kdm25 | Christ's 2 | 1/2 | 0/1 |
ad577 | Emma 2 | 1/2 | 0/1 |
mm954 | Trinity Hall 4 | 1/2 | 0/1 |
Tom Grew (tpg32) | Girton 1 | 1/2 | 0/1 |
fas34 | Pembroke W | 1/2 | 0/1 |
gab30 | Pembroke W | 0/0 | 0/1 |
jm712 | Emma 2 | 0/1 | 1/1 |
djh219 | Girton 1 | 0/1 | 1/1 |
iy214 | Girton 1 | 0/1 | 1/1 |
ss2048 | Christ's 2 | 0/1 | 1/1 |
Seb Gillot (sg653) | Trinity Hall 4 | 0/1 | 0/1 |
sp626 | Christ's 2 | 0/1 | 0/1 |
rgf30 | Christ's 2 | 0/1 | 0/1 |
ym290 | Emma 2 | 0/1 | 0/1 |
VOID | Emma 2 | 0/1 | 0/1 |
ips21 | Girton 1 | 0/1 | 0/1 |
acr57 | Pembroke W | 0/1 | 0/2 |
cl490 | Pembroke W | 0/2 | 1/4 |
gab38 | Pembroke W | 0/3 | 1/2 |
© 2006-2013 CUPC
This site was designed by Rob Cork and Rob Hogan, and is maintained by Jeremi Miller on behalf of Cambridge University Pool Club.
Please report any errors, broken links etc. to Jeremi (email jrm224).