Christ's 2 | Score | Trinity Hall 4 |
---|---|---|
kdm25 | 0-1 | mw576 |
nb454 | 0-1 | ew411 |
sp626 | 0-1 | sl642 |
djv25 | 1-0 | pr369 |
rgf30 | 0-1 | igd23 |
tep30 | 0-1 | bjg45 |
kdm25 and nb454 | 0-1 | mw576 and ew411 |
djv25 and sp626 | 0-1 | sl642 and pr369 |
tep30 and rgf30 | 0-1 | igd23 and bjg45 |
© 2006-2013 CUPC
This site was designed by Rob Cork and Rob Hogan, and is maintained by Jeremi Miller on behalf of Cambridge University Pool Club.
Please report any errors, broken links etc. to Jeremi (email jrm224).