Trinity Hall 4 | Score | Pembroke W |
---|---|---|
mw576 | 1-0 | cl490 |
mm954 | 0-1 | fas34 |
mm954 | 1-0 | ss949 |
jm769 | 0-1 | ss949 |
bjg45 | 1-0 | fas34 |
jm769 | 1-0 | gab38 |
mw576 and mm954 | 0-1 | cl490 and gab38 |
jm769 and bjg45 | 1-0 | cl490 and ss949 |
mw576 and bjg45 | 1-0 | fas34 and gab30 |
© 2006-2013 CUPC
This site was designed by Rob Cork and Rob Hogan, and is maintained by Jeremi Miller on behalf of Cambridge University Pool Club.
Please report any errors, broken links etc. to Jeremi (email jrm224).