Pembroke W | Score | Christ's 2 |
---|---|---|
gab38 | 0-1 | bl337 |
acr57 | 0-1 | nb454 |
ss949 | 0-1 | cm677 |
cl490 | 0-1 | tep30 |
ss949 | 1-0 | ss2048 |
gab38 | 0-1 | nb454 |
gab38 and acr57 | 0-1 | bl337 and nb454 |
cl490 and ss949 | 0-1 | cm677 and tep30 |
acr57 and cl490 | 0-1 | ss2048 and bl337 |
© 2006-2013 CUPC
This site was designed by Rob Cork and Rob Hogan, and is maintained by Jeremi Miller on behalf of Cambridge University Pool Club.
Please report any errors, broken links etc. to Jeremi (email jrm224).