Trinity Hall 4 | Score | Girton 1 |
---|---|---|
mt576 | 1-0 | djh219 |
sl642 | 1-0 | ips21 |
sg653 | 0-1 | tpg32 |
pr369 | 1-0 | iy214 |
bjg45 | 0-1 | ss2110 |
ew411 | 1-0 | tpg32 |
mt576 and sl642 | 1-0 | ips21 and ss2110 |
sg653 and pr369 | 0-1 | djh219 and iy214 |
bjg45 and ew411 | 1-0 | ss2110 and tpg32 |
© 2006-2013 CUPC
This site was designed by Rob Cork and Rob Hogan, and is maintained by Jeremi Miller on behalf of Cambridge University Pool Club.
Please report any errors, broken links etc. to Jeremi (email jrm224).