Team | P | W | L | F | A | Diff | Pts |
---|---|---|---|---|---|---|---|
Emma 2 | 4 | 3 | 1 | 19 | 17 | 2 | 6 |
Catz 1 | 3 | 2 | 1 | 16 | 11 | 5 | 4 |
Christ's 3 | 4 | 2 | 2 | 20 | 16 | 4 | 4 |
Queens' 3 | 3 | 1 | 2 | 10 | 17 | -7 | 2 |
Downing 1 | 2 | 0 | 2 | 7 | 11 | -4 | 0 |
Play by 17/11/15 | Christ's 3 6-3 Queens' 3 | Downing 1 4-5 Emma 2 |
---|---|---|
Play by 25/11/15 | Queens' 3 2-7 Emma 2 | Christ's 3 4-5 Catz 1 |
Play by 23/01/16 | Emma 2 5-4 Christ's 3 | |
Play by 3/02/16 | Downing 1 3-6 Christ's 3 | Catz 1 4-5 Queens' 3 |
Play by 13/02/16 | Catz 1 vs Downing 1 | |
Play by 2/03/16 | Emma 2 2-7 Catz 1 | |
Play by 11/03/16 | Queens' 3 vs Downing 1 |
Hotshots are ranked by singles frames won, then by singles percentage, then doubles frames won, and finally by doubles percentage.
Player | Team | Singles | Doubles |
---|---|---|---|
dry22 | Christ's 3 | 3/3 | 2/3 |
Victor Ho (vwqh2) | Emma 2 | 3/3 | 2/3 |
Ben Donaldson (bd361) | Catz 1 | 3/3 | 2/3 |
Sean Hao (xh266) | Christ's 3 | 3/4 | 2/4 |
ajrw3 | Emma 2 | 3/4 | 2/4 |
fglb2 | Christ's 3 | 2/3 | 2/3 |
db651 | Emma 2 | 2/3 | 2/3 |
Daniel Garlick (djg66) | Catz 1 | 2/3 | 2/3 |
gs507 | Christ's 3 | 2/4 | 3/4 |
Ian Gibson (ig309) | Downing 1 | 1/1 | 1/1 |
cjgw2 | Emma 2 | 1/1 | 1/1 |
ca444 | Queens' 3 | 1/1 | 1/1 |
hp367 | Queens' 3 | 1/1 | 1/1 |
jb983 | Catz 1 | 1/1 | 1/1 |
jd715 | Catz 1 | 1/1 | 1/1 |
jp643 | Christ's 3 | 1/1 | 0/0 |
jb935 | Downing 1 | 1/1 | 0/1 |
sm2082 | Queens' 3 | 1/1 | 0/1 |
Paul Minter (pdtwm2) | Catz 1 | 1/1 | 0/1 |
jwm52 | Catz 1 | 1/1 | 0/1 |
wja29 | Catz 1 | 1/1 | 0/1 |
swl34 | Emma 2 | 1/1 | 0/1 |
Sam Mackey (sm2028) | Queens' 3 | 1/1 | 0/1 |
hc435 | Queens' 3 | 1/1 | 0/1 |
bsm29 | Catz 1 | 1/1 | 0/1 |
mf522 | Catz 1 | 1/1 | 0/1 |
trn2 | Christ's 3 | 1/1 | 0/1 |
jr647 | Christ's 3 | 1/2 | 2/3 |
th474 | Emma 2 | 1/2 | 1/2 |
wps24 | Emma 2 | 1/2 | 1/2 |
cb791 | Queens' 3 | 1/2 | 0/2 |
Sam Bryan (sgjb2) | Emma 2 | 1/4 | 2/4 |
sb978 | Queens' 3 | 0/1 | 1/1 |
ae345 | Christ's 3 | 0/1 | 1/1 |
Tom Perkins (tgp25) | Downing 1 | 0/1 | 1/1 |
James Mitchell (jdm90) | Downing 1 | 0/1 | 1/1 |
erm54 | Downing 1 | 0/1 | 1/1 |
am2394 | Emma 2 | 0/1 | 1/1 |
cm790 | Queens' 3 | 0/1 | 1/1 |
tf322 | Catz 1 | 0/1 | 1/1 |
ssg37 | Catz 1 | 0/1 | 1/1 |
dtg36 | Catz 1 | 0/1 | 0/0 |
jr647 | Catz 1 | 0/1 | 0/0 |
mb981 | Downing 1 | 0/1 | 0/1 |
lv272 | Queens' 3 | 0/1 | 0/1 |
jl825 | Emma 2 | 0/1 | 0/1 |
pw396 | Emma 2 | 0/1 | 0/1 |
fl356 | Emma 2 | 0/1 | 0/1 |
jdr44 | Queens' 3 | 0/1 | 0/1 |
dtg26 | Catz 1 | 0/1 | 0/2 |
md638 | Christ's 3 | 0/2 | 1/2 |
cg550 | Queens' 3 | 0/2 | 1/2 |
kn323 | Queens' 3 | 0/2 | 1/2 |
Henry Dickie (hmd34) | Queens' 3 | 0/3 | 2/3 |
wac30 | Christ's 3 | 0/3 | 1/3 |
© 2006-2013 CUPC
This site was designed by Rob Cork and Rob Hogan, and is maintained by Jeremi Miller on behalf of Cambridge University Pool Club.
Please report any errors, broken links etc. to Jeremi (email jrm224).