Downing 1 | Score | Christ's 3 |
---|---|---|
? | 0-1 | dry22 |
? | 1-0 | fglb2 |
? | 1-0 | gs507 |
? | 0-1 | jr647 |
? | 0-1 | xh266 |
? | 0-1 | trn2 |
? and ? | 0-1 | fglb2 and dry22 |
? and ? | 0-1 | gs507 and jr647 |
? and ? | 1-0 | xh266 and trn2 |
© 2006-2013 CUPC
This site was designed by Rob Cork and Rob Hogan, and is maintained by Jeremi Miller on behalf of Cambridge University Pool Club.
Please report any errors, broken links etc. to Jeremi (email jrm224).