Christ's 3 | Score | Catz 1 |
---|---|---|
wac30 | 0-1 | djg66 |
md638 | 0-1 | bd361 |
ae345 | 0-1 | bsm29 |
jp643 | 1-0 | jr647 |
xh266 | 0-1 | mf522 |
gs507 | 1-0 | dtg26 |
wac30 and md638 | 0-1 | djg66 and bd361 |
ae345 and jr647 | 1-0 | bsm29 and jr647 |
xh266 and gs507 | 1-0 | mf522 and dtg26 |
© 2006-2013 CUPC
This site was designed by Rob Cork and Rob Hogan, and is maintained by Jeremi Miller on behalf of Cambridge University Pool Club.
Please report any errors, broken links etc. to Jeremi (email jrm224).