Christ's 3 | Score | Queens' 3 |
---|---|---|
wac30 | 0-1 | sm2028 |
xh266 | 1-0 | cb791 |
gs507 | 1-0 | jdr44 |
md638 | 0-1 | hc435 |
fglb2 | 1-0 | hmd34 |
dry22 | 1-0 | sb978 |
xh266 and wac30 | 1-0 | cb791 and sm2028 |
gs507 and md638 | 1-0 | hc435 and jdr44 |
fglb2 and dry22 | 0-1 | sb978 and hmd34 |
© 2006-2013 CUPC
This site was designed by Rob Cork and Rob Hogan, and is maintained by Jeremi Miller on behalf of Cambridge University Pool Club.
Please report any errors, broken links etc. to Jeremi (email jrm224).