Team | P | W | L | F | A | Diff | Pts |
---|---|---|---|---|---|---|---|
Pembroke 1 | 2 | 1 | 1 | 11 | 7 | 4 | 2 |
Magdalene 1 | 2 | 1 | 1 | 10 | 8 | 2 | 2 |
Robinson 2 | 1 | 1 | 0 | 5 | 4 | 1 | 2 |
Wolfson 1 | 2 | 1 | 1 | 9 | 9 | 0 | 2 |
Sidney 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Emma 1 | 1 | 0 | 1 | 1 | 8 | -7 | 0 |
Play by 23/11/22 | Robinson 2 5-4 Wolfson 1 | Pembroke 1 7-2 Magdalene 1 | Emma 1 vs Sidney 1 |
---|---|---|---|
Play by 27/01/23 | Wolfson 1 5-4 Pembroke 1 | Magdalene 1 8-1 Emma 1 | Robinson 2 vs Sidney 1 |
Play by 11/02/23 | Pembroke 1 vs Robinson 2 | Emma 1 vs Wolfson 1 | Sidney 1 vs Magdalene 1 |
Play by 25/02/23 | Robinson 2 vs Emma 1 | Wolfson 1 vs Magdalene 1 | Sidney 1 vs Pembroke 1 |
Play by 16/03/23 | Emma 1 vs Pembroke 1 | Magdalene 1 vs Robinson 2 | Sidney 1 vs Wolfson 1 |
Hotshots are ranked by singles frames won, then by singles percentage, then doubles frames won, and finally by doubles percentage.
Player | Team | Singles | Doubles |
---|---|---|---|
Harry Palmer (hepp2) | Pembroke 1 | 2/2 | 2/2 |
or280 | Pembroke 1 | 2/2 | 2/2 |
Sam Richards (spmr2) | Wolfson 1 | 2/2 | 1/2 |
Rory Gavin (rpg36) | Magdalene 1 | 2/2 | 1/2 |
George Phillips (gp527) | Pembroke 1 | 1/1 | 1/1 |
am3090 | Robinson 2 | 1/1 | 1/1 |
sst42 | Magdalene 1 | 1/1 | 1/1 |
bb655 | Magdalene 1 | 1/1 | 1/1 |
qf217 | Magdalene 1 | 1/1 | 1/1 |
AndrĂ¡s Droppa (ad2063) | Robinson 2 | 1/1 | 0/1 |
rw698 | Robinson 2 | 1/1 | 0/1 |
jg2024 | Robinson 2 | 1/1 | 0/1 |
ck59 | Wolfson 1 | 1/1 | 0/1 |
anwg2 | Magdalene 1 | 1/1 | 0/1 |
bw465 | Magdalene 1 | 1/1 | 0/1 |
ijff2 | Magdalene 1 | 1/1 | 0/1 |
Ben Oldham (bo286) | Pembroke 1 | 1/2 | 2/2 |
cr607 | Wolfson 1 | 1/2 | 2/2 |
Sam Harris (sh2136) | Wolfson 1 | 1/2 | 0/2 |
mad71 | Wolfson 1 | 1/2 | 0/2 |
ajw269 | Wolfson 1 | 0/0 | 1/1 |
aps88 | Wolfson 1 | 0/1 | 1/1 |
tcl44 | Pembroke 1 | 0/1 | 1/1 |
Mila Lo (yhl59) | Pembroke 1 | 0/1 | 1/1 |
mk2163 | Robinson 2 | 0/1 | 1/1 |
ck598 | Wolfson 1 | 0/1 | 1/1 |
ajr222 | Pembroke 1 | 0/1 | 1/1 |
lare2 | Emma 1 | 0/1 | 1/1 |
cs2145 | Emma 1 | 0/1 | 1/1 |
ajw299 | Wolfson 1 | 0/1 | 0/0 |
Jack Pearson (jp814) | Pembroke 1 | 0/1 | 0/1 |
ww394 | Robinson 2 | 0/1 | 0/1 |
ar2020 | Pembroke 1 | 0/1 | 0/1 |
Edward Allen (ea546) | Emma 1 | 0/1 | 0/1 |
jh2292 | Emma 1 | 0/1 | 0/1 |
jrb250 | Magdalene 1 | 0/1 | 0/1 |
nb651 | Magdalene 1 | 0/1 | 0/1 |
och26 | Magdalene 1 | 0/1 | 0/1 |
jbh47 | Magdalene 1 | 0/1 | 0/1 |
sfm39 | Emma 1 | 0/1 | 0/1 |
th621 | Emma 1 | 0/1 | 0/1 |
© 2006-2013 CUPC
This site was designed by Rob Cork and Rob Hogan, and is maintained by Jeremi Miller on behalf of Cambridge University Pool Club.
Please report any errors, broken links etc. to Jeremi (email jrm224).