Robinson 2 | Score | Wolfson 1 |
---|---|---|
ad2063 | 1-0 | mad71 |
mk2163 | 0-1 | spmr2 |
am3090 | 1-0 | cr607 |
rw698 | 1-0 | aps88 |
jg2024 | 1-0 | ck598 |
ww394 | 0-1 | sh2136 |
mk2163 and am3090 | 1-0 | mad71 and sh2136 |
ad2063 and rw698 | 0-1 | aps88 and spmr2 |
jg2024 and ww394 | 0-1 | cr607 and ck598 |
© 2006-2013 CUPC
This site was designed by Rob Cork and Rob Hogan, and is maintained by Jeremi Miller on behalf of Cambridge University Pool Club.
Please report any errors, broken links etc. to Jeremi (email jrm224).