Wolfson 1 | Score | Pembroke 1 |
---|---|---|
sh2136 | 0-1 | hepp2 |
mad71 | 1-0 | ajr222 |
ajw299 | 0-1 | or280 |
cr607 | 1-0 | jp814 |
ck59 | 1-0 | ar2020 |
spmr2 | 1-0 | bo286 |
sh2136 and ck59 | 0-1 | hepp2 and ajr222 |
ajw269 and cr607 | 1-0 | ar2020 and jp814 |
spmr2 and mad71 | 0-1 | or280 and bo286 |
© 2006-2013 CUPC
This site was designed by Rob Cork and Rob Hogan, and is maintained by Jeremi Miller on behalf of Cambridge University Pool Club.
Please report any errors, broken links etc. to Jeremi (email jrm224).