Pembroke 1 | Score | Magdalene 1 |
---|---|---|
tcl44 | 0-1 | rpg36 |
yhl59 | 0-1 | ijff2 |
hepp2 | 1-0 | jrb250 |
bo286 | 1-0 | nb651 |
gp527 | 1-0 | och26 |
or280 | 1-0 | jbh47 |
hepp2 and tcl44 | 1-0 | jbh47 and och26 |
yhl59 and gp527 | 1-0 | jrb250 and nb651 |
bo286 and or280 | 1-0 | rpg36 and ijff2 |
© 2006-2013 CUPC
This site was designed by Rob Cork and Rob Hogan, and is maintained by Jeremi Miller on behalf of Cambridge University Pool Club.
Please report any errors, broken links etc. to Jeremi (email jrm224).