Captain: Sam Harris
The following players have played for Wolfson 1 this season
Player | Singles | Doubles |
---|---|---|
Sam Richards (spmr2) | 2/2 | 1/2 |
ck59 | 1/1 | 0/1 |
cr607 | 1/2 | 2/2 |
Sam Harris (sh2136) | 1/2 | 0/2 |
mad71 | 1/2 | 0/2 |
ajw269 | 0/0 | 1/1 |
aps88 | 0/1 | 1/1 |
ck598 | 0/1 | 1/1 |
ajw299 | 0/1 | 0/0 |
© 2006-2013 CUPC
This site was designed by Rob Cork and Rob Hogan, and is maintained by Jeremi Miller on behalf of Cambridge University Pool Club.
Please report any errors, broken links etc. to Jeremi (email jrm224).