Team | P | W | L | F | A | Diff | Pts |
---|---|---|---|---|---|---|---|
Trinity 1 | 5 | 4 | 1 | 32 | 13 | 19 | 8 |
Lucy Cavendish 1 | 4 | 4 | 0 | 26 | 10 | 16 | 8 |
Robinson 2 | 5 | 4 | 1 | 30 | 15 | 15 | 8 |
Emma 1 | 5 | 3 | 2 | 30 | 15 | 15 | 6 |
Newnham 1 | 5 | 2 | 3 | 14 | 31 | -17 | 4 |
Catz 2 | 6 | 1 | 5 | 19 | 35 | -16 | 2 |
Robinson 3 | 6 | 0 | 6 | 11 | 43 | -32 | 0 |
Play by 12/11/24 | Emma 1 3-6 Trinity 1 | Robinson 3 3-6 Catz 2 | Robinson 2 4-5 Lucy Cavendish 1 |
---|---|---|---|
Play by 24/11/24 | Trinity 1 3-6 Robinson 2 | Catz 2 4-5 Newnham 1 | Lucy Cavendish 1 6-3 Robinson 3 |
Play by 6/12/24 | Robinson 2 5-4 Emma 1 | Robinson 3 1-8 Trinity 1 | Newnham 1 0-9 Lucy Cavendish 1 |
Play by 4/02/25 | Emma 1 7-2 Robinson 3 | Trinity 1 8-1 Newnham 1 | Lucy Cavendish 1 6-3 Catz 2 |
Play by 16/02/25 | Robinson 3 1-8 Robinson 2 | Newnham 1 0-9 Emma 1 | Catz 2 2-7 Trinity 1 |
Play by 1/03/25 | Robinson 2 vs Newnham 1 | Emma 1 7-2 Catz 2 | Trinity 1 vs Lucy Cavendish 1 |
Play by 13/03/25 | Newnham 1 8-1 Robinson 3 | Catz 2 2-7 Robinson 2 | Lucy Cavendish 1 vs Emma 1 |
Hotshots are ranked by singles frames won, then by singles percentage, then doubles frames won, and finally by doubles percentage.
Player | Team | Singles | Doubles |
---|---|---|---|
David Ni (dn433) | Lucy Cavendish 1 | 4/4 | 4/4 |
Alex Davies (ad2195) | Robinson 2 | 4/4 | 3/4 |
fb580 | Emma 1 | 4/5 | 4/5 |
ag2277 | Robinson 2 | 4/5 | 4/5 |
Will Miles (wm340) | Robinson 2 | 4/5 | 3/5 |
wc375 | Emma 1 | 4/5 | 2/5 |
kzl21 | Catz 2 | 4/5 | 0/3 |
meh96 | Lucy Cavendish 1 | 3/3 | 3/3 |
lls42 | Lucy Cavendish 1 | 3/4 | 4/4 |
Alexander Watson (aw2032) | Trinity 1 | 3/4 | 3/4 |
av704 | Trinity 1 | 3/4 | 3/4 |
nc639 | Emma 1 | 3/4 | 2/4 |
ts936 | Emma 1 | 3/4 | 2/4 |
tw586 | Robinson 2 | 3/5 | 4/5 |
Jacob Needham (jn482) | Catz 2 | 3/6 | 1/6 |
mb2622 | Trinity 1 | 2/2 | 2/2 |
os476 | Trinity 1 | 2/3 | 3/3 |
ggk22 | Emma 1 | 2/3 | 2/3 |
mc2465 | Catz 2 | 2/3 | 1/3 |
af805 | Lucy Cavendish 1 | 2/4 | 3/3 |
gm764 | Trinity 1 | 2/4 | 3/4 |
og304 | Emma 1 | 2/4 | 2/4 |
pjs209 | Robinson 3 | 2/4 | 0/4 |
wm343 | Robinson 2 | 2/5 | 4/5 |
ao582 | Robinson 3 | 2/5 | 0/5 |
kt547 | Catz 2 | 2/5 | 0/6 |
rmt56 | Catz 2 | 2/6 | 0/5 |
am3090 | Robinson 2 | 1/1 | 1/1 |
nc638 | Emma 1 | 1/1 | 1/1 |
js2756 | Trinity 1 | 1/1 | 1/1 |
adlz244 | Lucy Cavendish 1 | 1/1 | 0/0 |
pl538 | Emma 1 | 1/1 | 0/1 |
mr990 | Newnham 1 | 1/2 | 1/2 |
ak2538 | Catz 2 | 1/2 | 0/0 |
cp826 | Newnham 1 | 1/2 | 0/1 |
ww431 | Trinity 1 | 1/3 | 3/3 |
at2084 | Emma 1 | 1/3 | 3/3 |
sp2119 | Newnham 1 | 1/3 | 0/3 |
mies2 | Robinson 3 | 1/4 | 2/4 |
Ammar Khedapa (aik35) | Robinson 3 | 1/4 | 1/4 |
ieb28 | Robinson 2 | 1/5 | 3/5 |
pa522 | Robinson 3 | 1/5 | 1/5 |
Rahul Kesavan (rk747) | Catz 2 | 1/5 | 0/5 |
meg96 | Lucy Cavendish 1 | 0/0 | 1/1 |
tpac2 | Catz 2 | 0/0 | 1/1 |
ak3538 | Catz 2 | 0/0 | 1/1 |
ag2361 | Newnham 1 | 0/0 | 1/1 |
af854 | Newnham 1 | 0/0 | 0/1 |
srt52 | Trinity 1 | 0/1 | 1/1 |
stairs | Newnham 1 | 0/1 | 0/1 |
ic417 | Robinson 3 | 0/1 | 0/1 |
ad2315 | Robinson 3 | 0/1 | 0/1 |
lc927 | Lucy Cavendish 1 | 0/2 | 1/2 |
hb701 | Trinity 1 | 0/2 | 1/2 |
ks2168 | Newnham 1 | 0/2 | 0/1 |
bb657 | Newnham 1 | 0/2 | 0/2 |
hcgt2 | Lucy Cavendish 1 | 0/3 | 2/3 |
dct39 | Robinson 3 | 0/3 | 1/3 |
cp862 | Robinson 3 | 0/3 | 1/3 |
sr2023 | Newnham 1 | 0/3 | 0/2 |
chcl4 | Catz 2 | 0/3 | 0/2 |
© 2006-2013 CUPC
This site was designed by Rob Cork and Rob Hogan, and is maintained by Jeremi Miller on behalf of Cambridge University Pool Club.
Please report any errors, broken links etc. to Jeremi (email jrm224).