Lucy Cavendish 1 | Score | Robinson 3 |
---|---|---|
lc927 | 0-1 | pa522 |
hcgt2 | 0-1 | pjs209 |
af805 | 0-1 | aik35 |
lls42 | 1-0 | ao582 |
meh96 | 1-0 | ad2315 |
dn433 | 1-0 | cp862 |
hcgt2 and lc927 | 1-0 | pa522 and cp862 |
dn433 and af805 | 1-0 | ao582 and ad2315 |
meg96 and lls42 | 1-0 | aik35 and pjs209 |
© 2006-2013 CUPC
This site was designed by Rob Cork and Rob Hogan, and is maintained by Jeremi Miller on behalf of Cambridge University Pool Club.
Please report any errors, broken links etc. to Jeremi (email jrm224).