Newnham 1 | Score | Lucy Cavendish 1 |
---|---|---|
sr2023 | 0-1 | af805 |
sp2119 | 0-1 | lls42 |
bb657 | 0-1 | adlz244 |
stairs | 0-1 | dn433 |
? | 0-1 | ? |
? | 0-1 | ? |
sp2119 and sr2023 | 0-1 | af805 and dn433 |
stairs and bb657 | 0-1 | lls42 and meh96 |
? and ? | 0-1 | ? and ? |
© 2006-2013 CUPC
This site was designed by Rob Cork and Rob Hogan, and is maintained by Jeremi Miller on behalf of Cambridge University Pool Club.
Please report any errors, broken links etc. to Jeremi (email jrm224).