Team | P | W | L | F | A | Diff | Pts |
---|---|---|---|---|---|---|---|
Robinson 3 | 4 | 4 | 0 | 25 | 11 | 14 | 8 |
Catz 1 | 5 | 3 | 2 | 23 | 22 | 1 | 6 |
CU Women 1 | 4 | 2 | 2 | 19 | 17 | 2 | 4 |
Downing 1 | 3 | 1 | 2 | 12 | 15 | -3 | 2 |
Sidney 2 | 3 | 1 | 2 | 12 | 15 | -3 | 2 |
St. John's 1 | 3 | 0 | 3 | 8 | 19 | -11 | 0 |
Play by 23/11/22 | CU Women 1 5-4 St. John's 1 | Robinson 3 6-3 Downing 1 | Catz 1 2-7 Sidney 2 |
---|---|---|---|
Play by 27/01/23 | St. John's 1 1-8 Robinson 3 | Downing 1 4-5 Catz 1 | CU Women 1 8-1 Sidney 2 |
Play by 11/02/23 | Robinson 3 6-3 CU Women 1 | Catz 1 6-3 St. John's 1 | Sidney 2 4-5 Downing 1 |
Play by 25/02/23 | CU Women 1 3-6 Catz 1 | St. John's 1 vs Downing 1 | Sidney 2 vs Robinson 3 |
Play by 16/03/23 | Catz 1 4-5 Robinson 3 | Downing 1 vs CU Women 1 | Sidney 2 vs St. John's 1 |
Hotshots are ranked by singles frames won, then by singles percentage, then doubles frames won, and finally by doubles percentage.
Player | Team | Singles | Doubles |
---|---|---|---|
Alex Davies (ad2195) | Robinson 3 | 4/4 | 4/4 |
esw31 | Catz 1 | 4/4 | 3/4 |
ieb28 | Robinson 3 | 4/4 | 1/4 |
Jack Yu (jy488) | Catz 1 | 4/5 | 4/5 |
jek63 | Sidney 2 | 3/3 | 1/2 |
tw586 | Robinson 3 | 3/4 | 2/4 |
al2117 | Robinson 3 | 3/4 | 2/4 |
js2748 | Catz 1 | 3/5 | 2/4 |
Rees Abbott (ra658) | Sidney 2 | 2/2 | 1/2 |
Wenting Han (Wh366) | CU Women 1 | 2/2 | 0/2 |
agr44 | Downing 1 | 2/2 | 0/2 |
Tamsin Sandhu (tsks2) | CU Women 1 | 2/3 | 1/3 |
Priyanka Gopalkaje (pg547) | St. John's 1 | 2/3 | 1/3 |
wm343 | Robinson 3 | 2/4 | 4/4 |
Will Miles (wm340) | Robinson 3 | 2/4 | 1/4 |
geo26 | Catz 1 | 1/1 | 1/1 |
td457 | Sidney 2 | 1/1 | 1/1 |
jbd29 | Sidney 2 | 1/1 | 1/1 |
ic417 | CU Women 1 | 1/1 | 1/1 |
rf484 | Downing 1 | 1/1 | 0/0 |
zl509 | Downing 1 | 1/1 | 0/0 |
gt412 | CU Women 1 | 1/1 | 0/1 |
gdm40 | CU Women 1 | 1/1 | 0/1 |
Mila Lo (yhl59) | CU Women 1 | 1/1 | 0/1 |
dgk27 | Downing 1 | 1/1 | 0/1 |
fd385 | Downing 1 | 1/1 | 0/1 |
gv297 | Downing 1 | 1/2 | 2/2 |
cod29 | CU Women 1 | 1/2 | 0/2 |
jab317 | Downing 1 | 1/3 | 2/3 |
jm2531 | St. John's 1 | 1/3 | 1/3 |
jw2317 | St. John's 1 | 1/3 | 1/3 |
hz430 | Catz 1 | 1/3 | 1/3 |
jq264 | St. John's 1 | 1/3 | 0/3 |
rap67 | Downing 1 | 0/0 | 2/2 |
mab250 | Downing 1 | 0/0 | 1/2 |
Ic319 | CU Women 1 | 0/0 | 0/1 |
ns889 | Catz 1 | 0/1 | 1/1 |
Bt416 | Catz 1 | 0/1 | 1/1 |
lra35 | CU Women 1 | 0/1 | 0/1 |
sk2215 | St. John's 1 | 0/1 | 0/1 |
yhl58 | Catz 1 | 0/1 | 0/1 |
wb311 | Sidney 2 | 0/1 | 0/1 |
htgmc2 | St. John's 1 | 0/1 | 0/1 |
mw888 | CU Women 1 | 0/1 | 0/1 |
lt552 | St. John's 1 | 0/2 | 2/2 |
Luca Myers (lpm42) | Sidney 2 | 0/2 | 2/2 |
ar2171 | Sidney 2 | 0/2 | 2/3 |
ap2335 | CU Women 1 | 0/2 | 1/2 |
hr471 | St. John's 1 | 0/2 | 1/2 |
sp2119 | Catz 1 | 0/2 | 1/3 |
af819 | Downing 1 | 0/2 | 0/1 |
vd327 | Catz 1 | 0/3 | 3/3 |
ic391 | CU Women 1 | 0/3 | 1/2 |
ajj61 | Catz 1 | 0/4 | 3/4 |
Luigi Rizzo (lr558) | Downing 1 | 0/4 | 0/2 |
© 2006-2013 CUPC
This site was designed by Rob Cork and Rob Hogan, and is maintained by Jeremi Miller on behalf of Cambridge University Pool Club.
Please report any errors, broken links etc. to Jeremi (email jrm224).