Sidney 2 | Score | Downing 1 |
---|---|---|
lpm42 | 0-1 | agr44 |
ra658 | 1-0 | jab317 |
ar2171 | 0-1 | rf484 |
jek63 | 1-0 | lr558 |
wb311 | 0-1 | zl509 |
jek63 | 1-0 | lr558 |
lpm42 and ar2171 | 1-0 | agr44 and mab250 |
jek63 and wb311 | 0-1 | rap67 and mab250 |
ar2171 and ra658 | 0-1 | jab317 and rap67 |
© 2006-2013 CUPC
This site was designed by Rob Cork and Rob Hogan, and is maintained by Jeremi Miller on behalf of Cambridge University Pool Club.
Please report any errors, broken links etc. to Jeremi (email jrm224).