| Team | P | W | L | F | A | Diff | Pts |
|---|---|---|---|---|---|---|---|
| Homerton 2 | 1 | 1 | 0 | 6 | 3 | 3 | 2 |
| Trinity 2 | 1 | 1 | 0 | 6 | 3 | 3 | 2 |
| Trinity Hall 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Clare 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sidney 1 | 1 | 0 | 1 | 3 | 6 | -3 | 0 |
| Magdalene 1 | 1 | 0 | 1 | 3 | 6 | -3 | 0 |
| Play by 13/11/26 | Sidney 1 3-6 Homerton 2 | Trinity 2 6-3 Magdalene 1 | Trinity Hall 1 vs Clare 1 |
|---|---|---|---|
| End of Mich | Homerton 2 vs Trinity 2 | Magdalene 1 vs Trinity Hall 1 | Sidney 1 vs Clare 1 |
| Play by 5/02/27 | Trinity 2 vs Sidney 1 | Trinity Hall 1 vs Homerton 2 | Clare 1 vs Magdalene 1 |
| Play by 27/02/27 | Sidney 1 vs Trinity Hall 1 | Homerton 2 vs Magdalene 1 | Clare 1 vs Trinity 2 |
| Play by 19/03/27 | Trinity Hall 1 vs Trinity 2 | Magdalene 1 vs Sidney 1 | Clare 1 vs Homerton 2 |
Hotshots are ranked by singles frames won, then by singles percentage, then doubles frames won, and finally by doubles percentage.
| Player | Team | Singles | Doubles |
|---|---|---|---|
| Alex Volkovoy (av704) | Trinity 2 | 1/1 | 1/1 |
| os495 | Homerton 2 | 1/1 | 1/1 |
| Leon Feltham (lf524) | Homerton 2 | 1/1 | 1/1 |
| cj548 | Homerton 2 | 1/1 | 1/1 |
| Tom Skingle (TRJS4) | Trinity 2 | 1/1 | 1/1 |
| Alessia Easton (AE592) | Trinity 2 | 1/1 | 1/1 |
| Bhavyaa Tibrewal (BT437) | Magdalene 1 | 1/1 | 1/1 |
| ar2171 | Sidney 1 | 1/1 | 0/0 |
| OC368 | Magdalene 1 | 1/1 | 0/0 |
| Will Whitton (ww431) | Trinity 2 | 1/1 | 0/1 |
| Dhakshin Gopalakrishnan (Dg677) | Sidney 1 | 1/1 | 0/1 |
| Chan Chak Fung Charles (cfcc3) | Homerton 2 | 1/1 | 0/1 |
| ar2172 | Sidney 1 | 0/0 | 1/1 |
| hgs28 | Sidney 1 | 0/0 | 0/1 |
| mo2125 | Sidney 1 | 0/0 | 0/1 |
| JSW62 | Magdalene 1 | 0/0 | 0/1 |
| Oscar Jim Sills (ojs34) | Homerton 2 | 0/1 | 1/1 |
| ts979 | Sidney 1 | 0/1 | 1/1 |
| Pavel Ciurea (PC803) | Trinity 2 | 0/1 | 1/1 |
| AMC281 | Magdalene 1 | 0/1 | 1/1 |
| Mp2125 | Sidney 1 | 0/1 | 0/0 |
| Hgs29 | Sidney 1 | 0/1 | 0/0 |
| Zch23 | Sidney 1 | 0/1 | 0/1 |
| Inigo Stratton (ifs30) | Homerton 2 | 0/1 | 0/1 |
| Hoi Hin Leung (HHL32) | Trinity 2 | 0/1 | 0/1 |
| JBG40 | Magdalene 1 | 0/1 | 0/1 |
| OTAK2 | Magdalene 1 | 0/1 | 0/1 |
| PK575 | Magdalene 1 | 0/1 | 0/1 |
© 2006-2013 CUPC
This site was designed by Rob Cork and Rob Hogan, and is maintained by Jeremi Miller on behalf of Cambridge University Pool Club.
Please report any errors, broken links etc. to Jeremi (email jrm224).