| Sidney 1 | Score | Homerton 2 |
|---|---|---|
| ar2171 | 1-0 | ifs30 |
| mp2125 | 0-1 | cj548 |
| dg677 | 1-0 | ojs34 |
| zch23 | 0-1 | os495 |
| hgs29 | 0-1 | lf524 |
| ts979 | 0-1 | cfcc3 |
| dg677 and zch23 | 0-1 | ojs34 and os495 |
| hgs28 and mo2125 | 0-1 | lf524 and cj548 |
| ar2172 and ts979 | 1-0 | ifs30 and cfcc3 |
© 2006-2013 CUPC
This site was designed by Rob Cork and Rob Hogan, and is maintained by Jeremi Miller on behalf of Cambridge University Pool Club.
Please report any errors, broken links etc. to Jeremi (email jrm224).