Alex Fisher atbf2 |
David Saul djs217 |
Timothy Wong chw55 |
You must be logged in to join the ladder
Click here to uncover detailed head-to-head statistics from every year since 2004!
Name | P | W | L | F | A | Pts |
Peter Newton 1-5 Joe Sturge Kris Johannsson 5-1 James Delaney David Saul 0-5 Joe Sturge Joe Sturge 6-4 Adam Eales Brett Noden 7-0 Evan Lynch Philip Durkin 5-0 Musab Shamekh Daniel Kent 5-3 sky kang Joe Sturge 5-4 Tom Pearson Philip Durkin 5-4 Dylan Sidle James Delaney 3-6 Brett Noden Philip Durkin 2-5 David Saul Tom Pearson 5-4 Kris Johannsson Kris Johannsson 0-5 Brett Noden David Saul 3-6 Thomas Brouwer sky kang 2-3 James Hutt Jiawei Zhu 2-5 Zhihao Cui Joe Sturge 6-1 Thomas Brouwer Evan Lynch 5-4 Kam Ting TSOI Shi Shu 0-3 Ryan Wilson Tom Pearson 4-5 Brett Noden James Delaney 4-2 Ryan Monk Dylan Sidle 3-5 James Delaney Musab Shamekh 2-3 James Hutt Dylan Sidle 4-5 Zhihao Cui George Seabridge 4-5 Daniel Kent (W/O) Kris Johannsson 5-4 James Hutt Joe Sturge 7-2 Brett Noden Evan Lynch 4-5 Musab Shamekh Philip Durkin 5-3 Zhihao Cui Sam Shepherd 3-1 Aviv Boonin Musab Shamekh 5-3 Matthew Bradley Daniel Kent 5-3 Musab Shamekh James Hutt 2-5 Dylan Sidle Peter Newton 4-3 Tom Latimer Sam Shepherd 1-3 Kam Ting TSOI Kris Johannsson 5-2 Dylan Sidle Dylan Sidle 4-2 James Hutt Daniel Kent 4-5 James Hutt Philip Durkin 4-5 Evan Lynch David Saul 5-0 Evan Lynch David Saul 7-5 Thomas Brouwer Musab Shamekh 5-3 Ryan Monk Sam Shepherd 5-4 Aleksandar Sklyarov (W/O) James Hutt 2-5 Musab Shamekh Tom Pearson 4-5 Musab Shamekh (W/O) James Hutt 5-2 Matthew Bradley Joe Sturge 5-4 David Saul James Delaney 4-5 James Hutt Brett Noden 5-2 Musab Shamekh Peter Newton 4-1 Sam Shepherd Musab Shamekh 4-5 Kris Johannsson Tom Pearson 4-5 Dylan Sidle (W/O) Joe Sturge 4-7 Brett Noden David Saul 6-5 Daniel Kent Kris Johannsson 5-6 Daniel Kent Brett Noden 8-10 Daniel Kent James Hutt 1-5 Peter Newton Ryan Monk 4-1 Michael Clarke James Delaney 4-5 Sam Shepherd (W/O) Rikhil Raithatha 4-3 Jonathan Beagle Michael Clarke 3-2 Andrew Derrett Sam Shepherd 4-3 Rikhil Raithatha Michael Clarke 4-1 Matt Kellett James Hutt 2-7 Michael Clarke Ryan Monk 3-0 Robert Tinn Matt Kellett 5-4 Henry Dickie (W/O) Kris Johannsson 3-5 Michael Clarke Musab Shamekh 5-1 Matt Kellett Evan Lynch 5-1 Karl McCarron James Robbs 5-4 Matt Laskey (W/O) Mark McGill 5-2 Shuang Sun Rikhil Raithatha 3-0 Ryan Collingham Rikhil Raithatha 0-3 Ryan Collingham Dhruv Nanavati 5-0 Shuang Sun Evan Lynch 5-1 Ryan Collingham Ryan Collingham 0-3 Dhruv Nanavati Brett Noden 5-3 Michael Clarke Kris Johannsson 5-1 Matt Kellett Evan Lynch 5-3 Ryan Monk James Hutt 5-3 Matt Kellett Musab Shamekh 5-3 James Robbs Kris Johannsson 4-5 Ryan Monk (W/O) Ryan Monk 5-0 James Robbs Shuang Sun 2-3 Danny He Alex Fisher 5-3 Jeremi Miller Danny He 6-4 Jeremi Miller Alex Fisher 4-2 Jeremi Miller (Friendly) |
---|---|---|---|---|---|---|---|
Joe Sturge (removed) | 8 | 7 | 1 | 43 | 23 | 55 | |
Brett Noden (removed) | 9 | 7 | 2 | 50 | 33 | 50 | |
Musab Shamekh (removed) | 12 | 7 | 5 | 46 | 43 | 38 | |
Daniel Kent (removed) | 7 | 5 | 2 | 40 | 34 | 31 | |
Kris Johannsson (removed) | 10 | 5 | 5 | 41 | 38 | 28 | |
Evan Lynch (removed) | 8 | 5 | 3 | 29 | 30 | 26 | |
Ryan Monk (removed) | 7 | 4 | 3 | 25 | 19 | 26 | |
Michael Clarke (removed) | 6 | 4 | 2 | 23 | 17 | 26 | |
David Saul | 7 | 4 | 3 | 30 | 28 | 22 | |
James Hutt (removed) | 12 | 6 | 6 | 39 | 48 | 21 | |
Sam Shepherd (removed) | 6 | 4 | 2 | 19 | 19 | 20 | |
Philip Durkin (removed) | 5 | 3 | 2 | 21 | 17 | 19 | |
Peter Newton (removed) | 4 | 3 | 1 | 14 | 10 | 19 | |
Dhruv Nanavati (removed) | 2 | 2 | 0 | 8 | 0 | 18 | |
Dylan Sidle (removed) | 7 | 3 | 4 | 27 | 28 | 14 | |
Alex Fisher | 2 | 2 | 0 | 9 | 5 | 14 | |
Danny He (removed) | 2 | 2 | 0 | 9 | 6 | 13 | |
Zhihao Cui (removed) | 3 | 2 | 1 | 13 | 11 | 12 | |
Rikhil Raithatha (removed) | 4 | 2 | 2 | 10 | 10 | 10 | |
Mark McGill (removed) | 1 | 1 | 0 | 5 | 2 | 8 | |
Ryan Wilson (removed) | 1 | 1 | 0 | 3 | 0 | 8 | |
Kam Ting TSOI (removed) | 2 | 1 | 1 | 7 | 6 | 6 | |
James Delaney (removed) | 6 | 2 | 4 | 21 | 26 | 5 | |
Tom Pearson (removed) | 5 | 1 | 4 | 21 | 24 | 2 | |
Thomas Brouwer (removed) | 3 | 1 | 2 | 12 | 16 | 1 | |
Adam Truelove (removed) | 0 | 0 | 0 | 0 | 0 | 0 | |
Andrea Veronese (removed) | 0 | 0 | 0 | 0 | 0 | 0 | |
Aneil Chumber (removed) | 0 | 0 | 0 | 0 | 0 | 0 | |
Ashwin Aggarwal (removed) | 0 | 0 | 0 | 0 | 0 | 0 | |
Bao Son Vuong (removed) | 0 | 0 | 0 | 0 | 0 | 0 | |
Barinder Matharu (removed) | 0 | 0 | 0 | 0 | 0 | 0 | |
Ben Laurense (removed) | 0 | 0 | 0 | 0 | 0 | 0 | |
Blair Spowart (removed) | 0 | 0 | 0 | 0 | 0 | 0 | |
Claire Farey (removed) | 0 | 0 | 0 | 0 | 0 | 0 | |
Connor Dwyer (removed) | 0 | 0 | 0 | 0 | 0 | 0 | |
Connor Powell (removed) | 0 | 0 | 0 | 0 | 0 | 0 | |
Henry Dawes (removed) | 0 | 0 | 0 | 0 | 0 | 0 | |
Kate Hillman (removed) | 0 | 0 | 0 | 0 | 0 | 0 | |
Larson Grimm (removed) | 0 | 0 | 0 | 0 | 0 | 0 | |
Maksym Lewyckyj (removed) | 0 | 0 | 0 | 0 | 0 | 0 | |
Mark Jerjian (removed) | 0 | 0 | 0 | 0 | 0 | 0 | |
Mohammad Zachry (removed) | 0 | 0 | 0 | 0 | 0 | 0 | |
Novice Tournament Runner-up (removed) | 0 | 0 | 0 | 0 | 0 | 0 | |
Novice Tournament Winner (removed) | 0 | 0 | 0 | 0 | 0 | 0 | |
Rachel Wong (removed) | 0 | 0 | 0 | 0 | 0 | 0 | |
Sam Troughton (removed) | 0 | 0 | 0 | 0 | 0 | 0 | |
Sam Watcham (removed) | 0 | 0 | 0 | 0 | 0 | 0 | |
Timothy Wong | 0 | 0 | 0 | 0 | 0 | 0 | |
Andrew Perera (removed) | 0 | 0 | 0 | 0 | 0 | 0 | |
Daniel Barnes (removed) | 0 | 0 | 0 | 0 | 0 | 0 | |
Eric Lin (removed) | 0 | 0 | 0 | 0 | 0 | 0 | |
Hanwei Fu (removed) | 0 | 0 | 0 | 0 | 0 | 0 | |
James Rickards (removed) | 0 | 0 | 0 | 0 | 0 | 0 | |
Jin Seok Lee (removed) | 0 | 0 | 0 | 0 | 0 | 0 | |
Joe Harvey (removed) | 0 | 0 | 0 | 0 | 0 | 0 | |
John Kirk (removed) | 0 | 0 | 0 | 0 | 0 | 0 | |
John McGill (removed) | 0 | 0 | 0 | 0 | 0 | 0 | |
Jonathan Rawlinson (removed) | 0 | 0 | 0 | 0 | 0 | 0 | |
Kiran Auchoybur (removed) | 0 | 0 | 0 | 0 | 0 | 0 | |
Marcos Lanio (removed) | 0 | 0 | 0 | 0 | 0 | 0 | |
Mariusz Rozycki (removed) | 0 | 0 | 0 | 0 | 0 | 0 | |
Mark Golden (removed) | 0 | 0 | 0 | 0 | 0 | 0 | |
Niall Murphy (removed) | 0 | 0 | 0 | 0 | 0 | 0 | |
Pete Bock (removed) | 0 | 0 | 0 | 0 | 0 | 0 | |
Rik O'Connor (removed) | 0 | 0 | 0 | 0 | 0 | 0 | |
Sara Sathyanandha (removed) | 0 | 0 | 0 | 0 | 0 | 0 | |
Steven Herbert (removed) | 0 | 0 | 0 | 0 | 0 | 0 | |
Tarun Manjunath (removed) | 0 | 0 | 0 | 0 | 0 | 0 | |
Tom Grew (removed) | 0 | 0 | 0 | 0 | 0 | 0 | |
Tudor Balan (removed) | 0 | 0 | 0 | 0 | 0 | 0 | |
Woody Bu (removed) | 0 | 0 | 0 | 0 | 0 | 0 | |
Yiannis Stylianidis (removed) | 0 | 0 | 0 | 0 | 0 | 0 | |
James Robbs (removed) | 3 | 1 | 2 | 8 | 14 | -1 | |
Henry Dickie (removed) | 1 | 0 | 1 | 4 | 5 | -1 | |
Matt Laskey (removed) | 1 | 0 | 1 | 4 | 5 | -1 | |
Aleksandar Sklyarov (removed) | 1 | 0 | 1 | 4 | 5 | -1 | |
George Seabridge (removed) | 1 | 0 | 1 | 4 | 5 | -1 | |
Jonathan Beagle (removed) | 1 | 0 | 1 | 3 | 4 | -1 | |
Tom Latimer (removed) | 1 | 0 | 1 | 3 | 4 | -1 | |
Andrew Derrett (removed) | 1 | 0 | 1 | 2 | 3 | -1 | |
Ryan Collingham (removed) | 4 | 1 | 3 | 4 | 11 | -2 | |
Adam Eales (removed) | 1 | 0 | 1 | 4 | 6 | -2 | |
Aviv Boonin (removed) | 1 | 0 | 1 | 1 | 3 | -2 | |
sky kang (removed) | 2 | 0 | 2 | 5 | 8 | -3 | |
Jiawei Zhu (removed) | 1 | 0 | 1 | 2 | 5 | -3 | |
Robert Tinn (removed) | 1 | 0 | 1 | 0 | 3 | -3 | |
Shi Shu (removed) | 1 | 0 | 1 | 0 | 3 | -3 | |
Karl McCarron (removed) | 1 | 0 | 1 | 1 | 5 | -4 | |
Matthew Bradley (removed) | 2 | 0 | 2 | 5 | 10 | -5 | |
Jeremi Miller (removed) | 3 | 0 | 3 | 9 | 15 | -6 | |
Matt Kellett (removed) | 5 | 1 | 4 | 11 | 23 | -7 | |
Shuang Sun (removed) | 3 | 0 | 3 | 4 | 13 | -9 |
© 2006-2013 CUPC
This site was designed by Rob Cork and Rob Hogan, and is maintained by Jeremi Miller on behalf of Cambridge University Pool Club.
Please report any errors, broken links etc. to Jeremi (email jrm224).