| Jesus 1 | Score | Darwin 1 |
|---|---|---|
| pn371 | 1-0 | adj35 |
| zc451 | 1-0 | bcp33 |
| ad2308 | 0-1 | jm2746 |
| sa242 | 0-1 | grf31 |
| - | 0-1 | fnc24 |
| - | 0-1 | cw2011 |
| zc451 and pn371 | 1-0 | grf31 and fnc24 |
| ad2308 and sa242 | 1-0 | bcp33 and fnc24 |
| - and - | 0-1 | adj35 and jm2746 |
© 2006-2013 CUPC
This site was designed by Rob Cork and Rob Hogan, and is maintained by Jeremi Miller on behalf of Cambridge University Pool Club.
Please report any errors, broken links etc. to Jeremi (email jrm224).