| Emma 1 | Score | St. Edmund's 1 |
|---|---|---|
| ts936 | 0-1 | sw920 |
| dl483 | 0-1 | mia41 |
| ggk22 | 0-1 | ag2533 |
| at2084 | 1-0 | zy412 |
| jaw216 | 0-1 | kh868 |
| jaw216 | 1-0 | sa2266 |
| ts936 and jaw216 | 0-1 | sw920 and sa2266 |
| dl483 and jaw216 | 0-1 | mia41 and kh868 |
| ggk22 and at2084 | 0-1 | ag2533 and zy412 |
© 2006-2013 CUPC
This site was designed by Rob Cork and Rob Hogan, and is maintained by Jeremi Miller on behalf of Cambridge University Pool Club.
Please report any errors, broken links etc. to Jeremi (email jrm224).