Jesus 1 | Score | Fitz 1 |
---|---|---|
ajc349 | 0-1 | tg462 |
mu271 | 0-1 | djt66 |
wdyc2 | 0-1 | kv333 |
oc320 | 0-1 | gf354 |
aa2228 | 0-1 | rm2010 |
ifp23 | 0-1 | hh536 |
wdyc2 and mu271 | 0-1 | kv333 and djt66 |
ajc349 and oc320 | 0-1 | gf354 and hh536 |
ifp23 and aa2228 | 1-0 | rm2010 and tg462 |
© 2006-2013 CUPC
This site was designed by Rob Cork and Rob Hogan, and is maintained by Jeremi Miller on behalf of Cambridge University Pool Club.
Please report any errors, broken links etc. to Jeremi (email jrm224).