Robinson 1 | Score | Fitz 1 |
---|---|---|
chw55 | 0-1 | kv333 |
cp662 | 1-0 | ag2169 |
zg288 | 0-1 | gf354 |
atbf2 | 1-0 | djt66 |
wm343 | 1-0 | rm2010 |
wtw24 | 0-1 | tg462 |
chw55 and cp662 | 1-0 | kv333 and djt66 |
atbf2 and zg288 | 1-0 | gf354 and ag2169 |
wtw24 and wm343 | 1-0 | rm2010 and tg462 |
© 2006-2013 CUPC
This site was designed by Rob Cork and Rob Hogan, and is maintained by Jeremi Miller on behalf of Cambridge University Pool Club.
Please report any errors, broken links etc. to Jeremi (email jrm224).