Peterhouse 1 | Score | St. Edmund's 1 |
---|---|---|
jgm48 | 1-0 | ap2238 |
lra35 | 0-1 | ps859 |
hd464 | 0-1 | sts40 |
gcw40 | 1-0 | ea584 |
ram213 | 1-0 | mia421 |
gp512 | 0-1 | aaf37 |
jgm48 and lra35 | 1-0 | ap228 and ps859 |
hd464 and gcw40 | 0-1 | sts40 and ea584 |
ram213 and gp512 | 0-1 | mia421 and aaf37 |
© 2006-2013 CUPC
This site was designed by Rob Cork and Rob Hogan, and is maintained by Jeremi Miller on behalf of Cambridge University Pool Club.
Please report any errors, broken links etc. to Jeremi (email jrm224).