Trinity Hall 1 | Score | Robinson 1 |
---|---|---|
dl662 | 1-0 | cp662 |
vs465 | 1-0 | jdt50 |
ogvb2 | 1-0 | wtw24 |
ch902 | 0-1 | zg288 |
ecs53 | 0-1 | atbf2 |
wb309 | 1-0 | chw55 |
dl662 and vs465 | 0-1 | cp662 and jdt50 |
ch902 and ogvb2 | 0-1 | wtw24 and chw55 |
ecs53 and wb309 | 0-1 | atbf2 and d255 |
© 2006-2013 CUPC
This site was designed by Rob Cork and Rob Hogan, and is maintained by Jeremi Miller on behalf of Cambridge University Pool Club.
Please report any errors, broken links etc. to Jeremi (email jrm224).