Peterhouse 1 | Score | Trinity Hall 1 |
---|---|---|
rs2076 | 0-1 | dl662 |
ajb366 | 0-1 | ogvb2 |
gp512 | 0-1 | wb301 |
lra35 | 0-1 | ecs53 |
jgm48 | 0-1 | vs465 |
lhj | 0-1 | ch902 |
ajb366 and rjl90 | 0-1 | dl662 and ogvb2 |
gp512 and lra35 | 0-1 | vs465 and ch902 |
jgm48 and lhj26 | 0-1 | wb301 and ecs53 |
© 2006-2013 CUPC
This site was designed by Rob Cork and Rob Hogan, and is maintained by Jeremi Miller on behalf of Cambridge University Pool Club.
Please report any errors, broken links etc. to Jeremi (email jrm224).