Corpus 1 | Score | King's 1 |
---|---|---|
rh721 | 0-1 | sf631 |
ar2115 | 0-1 | ljv27 |
ph546 | 1-0 | rh799 |
hh535 | 1-0 | na567 |
jdpf2 | 1-0 | cb2076 |
sis32 | 1-0 | sa919 |
rh721 and ar2115 | 1-0 | sf631 and ljv27 |
jdpf2 and sis32 | 1-0 | cb2076 and sa919 |
ph546 and hh535 | 0-1 | rh799 and na567 |
© 2006-2013 CUPC
This site was designed by Rob Cork and Rob Hogan, and is maintained by Jeremi Miller on behalf of Cambridge University Pool Club.
Please report any errors, broken links etc. to Jeremi (email jrm224).