Corpus 1 | Score | Fitz 2 |
---|---|---|
fm534 | 1-0 | il314 |
ml972 | 0-1 | mc2257 |
ht392 | 0-1 | ajvc2 |
hh535 | 1-0 | ha450 |
rh221 | 1-0 | ya312 |
ar2115 | 0-1 | at901 |
fm534 and ml972 | 0-1 | il314 and mc2257 |
ht392 and hh535 | 1-0 | ya312 and ha450 |
rh221 and ar2115 | 0-1 | at901 and ajvc2 |
© 2006-2013 CUPC
This site was designed by Rob Cork and Rob Hogan, and is maintained by Jeremi Miller on behalf of Cambridge University Pool Club.
Please report any errors, broken links etc. to Jeremi (email jrm224).