Fitz 2 | Score | Pembroke 1 |
---|---|---|
il314 | 1-0 | bo286 |
at901 | 1-0 | hepp2 |
abh43 | 1-0 | ar2020 |
mc2257 | 1-0 | tcl44 |
ajvc2 | 1-0 | ? |
ya312 | 0-1 | ajw293 |
mc2257 and ajvc2 | 1-0 | tcl44 and bo286 |
il314 and ya312 | 1-0 | ajw293 and ar2020 |
at901 and abh43 | 1-0 | hepp2 and ? |
© 2006-2013 CUPC
This site was designed by Rob Cork and Rob Hogan, and is maintained by Jeremi Miller on behalf of Cambridge University Pool Club.
Please report any errors, broken links etc. to Jeremi (email jrm224).