Churchill 1 | Score | Fitz 1 |
---|---|---|
orh24 | 1-0 | tg462 |
ih346 | 1-0 | djt66 |
fmvb2 | 0-1 | kv333 |
tr487 | 1-0 | gf354 |
zwrl23 | 1-0 | ag2169 |
rc800 | 0-1 | rm2010 |
ih346 and orh24 | 1-0 | ag2169 and gf354 |
zwrl23 and rc800 | 0-1 | tg462 and rm2010 |
fmvb2 and tr487 | 0-1 | kv333 and djt66 |
© 2006-2013 CUPC
This site was designed by Rob Cork and Rob Hogan, and is maintained by Jeremi Miller on behalf of Cambridge University Pool Club.
Please report any errors, broken links etc. to Jeremi (email jrm224).