Robinson 1 | Score | Churchill 1 |
---|---|---|
ts756 | 1-0 | fmvb2 |
chw55 | 1-0 | nk590 |
jm2250 | 0-1 | ih346 |
atbf2 | 1-0 | rc800 |
cp662 | 0-1 | zwl23 |
ef407 | 1-0 | orh24 |
ts756 and cp662 | 0-1 | fmvb2 and zwl23 |
jm2250 and ef407 | 1-0 | ih346 and orh24 |
atbf2 and chw55 | 1-0 | rc800 and nk590 |
© 2006-2013 CUPC
This site was designed by Rob Cork and Rob Hogan, and is maintained by Jeremi Miller on behalf of Cambridge University Pool Club.
Please report any errors, broken links etc. to Jeremi (email jrm224).