Peterhouse 2 | Score | Christ's 1 |
---|---|---|
mh920 | 0-1 | shf33 |
yw451 | 0-1 | sc2001 |
plz21 | 1-0 | zz375 |
jp777 | 1-0 | spd38 |
yf286 | 0-1 | ajc327 |
rsd47 | 1-0 | np462 |
mh920 and yw451 | 1-0 | shf33 and sc2001 |
plz21 and jp777 | 1-0 | zz375 and spd38 |
yf286 and rsd47 | 1-0 | ajc327 and np462 |
© 2006-2013 CUPC
This site was designed by Rob Cork and Rob Hogan, and is maintained by Jeremi Miller on behalf of Cambridge University Pool Club.
Please report any errors, broken links etc. to Jeremi (email jrm224).