Christ's 1 | Score | Magdalene 1 |
---|---|---|
ajc27 | 1-0 | eb677 |
spd38 | 0-1 | eroc3 |
shf33 | 1-0 | gv281 |
mc2065 | 0-1 | hds29 |
np462 | 0-1 | ap2027 |
opo22 | 0-1 | erdb3 |
ajc27 and spd38 | 1-0 | eroc3 and hds29 |
shf33 and mc2065 | 1-0 | erdb3 and eb677 |
np462 and opo22 | 0-1 | ap2027 and gv281 |
© 2006-2013 CUPC
This site was designed by Rob Cork and Rob Hogan, and is maintained by Jeremi Miller on behalf of Cambridge University Pool Club.
Please report any errors, broken links etc. to Jeremi (email jrm224).