Queens' 2 | Score | Christ's 1 |
---|---|---|
ds866 | 0-1 | shf33 |
cwj26 | 0-1 | np462 |
jn405 | 0-1 | ajc327 |
bcm22 | 0-1 | spd38 |
jow26 | 0-1 | mc2065 |
as2854 | 0-1 | ac2060 |
ds866 and cwj26 | 1-0 | shf33 and np462 |
jn405 and bcm22 | 0-1 | ajc327 and spd38 |
jow26 and as2854 | 1-0 | ac2060 and mc2065 |
© 2006-2013 CUPC
This site was designed by Rob Cork and Rob Hogan, and is maintained by Jeremi Miller on behalf of Cambridge University Pool Club.
Please report any errors, broken links etc. to Jeremi (email jrm224).