St. Edmund's 1 | Score | Queens' 2 |
---|---|---|
mace3 | 0-1 | ds866 |
dpcc2 | 0-1 | bcn22 |
jtlg2 | 0-1 | sk988 |
om323 | 1-0 | jow26 |
pdp23 | 1-0 | jn405 |
gp241 | 1-0 | as2854 |
dpcc2 and mace3 | 1-0 | ds866 and bcn22 |
om323 and pdp23 | 1-0 | jow26 and jn405 |
gp421 and jtlg2 | 1-0 | sk988 and as2854 |
© 2006-2013 CUPC
This site was designed by Rob Cork and Rob Hogan, and is maintained by Jeremi Miller on behalf of Cambridge University Pool Club.
Please report any errors, broken links etc. to Jeremi (email jrm224).