Jesus 2 | Score | Trinity 1 |
---|---|---|
cshh2 | 0-1 | jl2000 |
ml842 | 0-1 | bl436 |
el457 | 0-1 | zr233 |
hy340 | 1-0 | db736 |
tf330 | 0-1 | amls3 |
kb595 | 1-0 | gtf22 |
cshh2 and kb595 | 1-0 | gtf22 and jl2000 |
ml842 and el457 | 1-0 | zr233 and bl436 |
kb595 and cshh2 | 0-1 | db736 and amls3 |
© 2006-2013 CUPC
This site was designed by Rob Cork and Rob Hogan, and is maintained by Jeremi Miller on behalf of Cambridge University Pool Club.
Please report any errors, broken links etc. to Jeremi (email jrm224).