Pembroke 1 | Score | Trinity 1 |
---|---|---|
jd770 | 0-1 | amls3 |
ydp22 | 0-1 | db736 |
tmc54 | 0-1 | hs654 |
jbm52 | 0-1 | jl2000 |
mec74 | 0-1 | zr233 |
jp814 | 0-1 | bl436 |
jd770 and ydp22 | 0-1 | amls3 and db736 |
tmc54 and jbm52 | 0-1 | hs654 and jl2000 |
mec74 and jp814 | 0-1 | zr233 and bl436 |
© 2006-2013 CUPC
This site was designed by Rob Cork and Rob Hogan, and is maintained by Jeremi Miller on behalf of Cambridge University Pool Club.
Please report any errors, broken links etc. to Jeremi (email jrm224).