Peterhouse 1 | Score | Trinity 1 |
---|---|---|
ql264 | 0-1 | zr233 |
ts619 | 1-0 | db736 |
mtt35 | 0-1 | bl436 |
sb2037 | 0-1 | gtf22 |
hjb71 | 1-0 | amls3 |
am2580 | 0-1 | jl2000 |
ql264 and ts619 | 1-0 | zr233 and db736 |
mtt35 and sb2037 | 0-1 | bl436 and gtf22 |
hjb71 and am2580 | 1-0 | amls3 and jl2000 |
© 2006-2013 CUPC
This site was designed by Rob Cork and Rob Hogan, and is maintained by Jeremi Miller on behalf of Cambridge University Pool Club.
Please report any errors, broken links etc. to Jeremi (email jrm224).