Trinity 1 | Score | Trinity Hall 1 |
---|---|---|
amls3 | 1-0 | hpb30 |
jl2000 | 1-0 | lg518 |
zr233 | 1-0 | jc2001 |
bl436 | 1-0 | jah255 |
db736 | 1-0 | lpd23 |
gtf22 | 1-0 | grd28 |
amls3 and jl2000 | 0-1 | hpb30 and lg518 |
zr233 and bl436 | 0-1 | jc2001 and jah255 |
db736 and gtf22 | 1-0 | lpd23 and grd28 |
© 2006-2013 CUPC
This site was designed by Rob Cork and Rob Hogan, and is maintained by Jeremi Miller on behalf of Cambridge University Pool Club.
Please report any errors, broken links etc. to Jeremi (email jrm224).