Trinity 1 | Score | Robinson 1 |
---|---|---|
amls3 | 1-0 | hslp2 |
db736 | 1-0 | ljwf2 |
zr233 | 0-1 | tdb42 |
jl2000 | 0-1 | ef407 |
bl436 | 0-1 | atbf2 |
gtf22 | 1-0 | bn255 |
amls3 and db736 | 1-0 | hslp2 and ljwf2 |
zr233 and jl2000 | 1-0 | tdb42 and ef407 |
bl436 and gtf22 | 1-0 | atbf2 and bn255 |
© 2006-2013 CUPC
This site was designed by Rob Cork and Rob Hogan, and is maintained by Jeremi Miller on behalf of Cambridge University Pool Club.
Please report any errors, broken links etc. to Jeremi (email jrm224).