Jesus 2 | Score | Jesus 1 |
---|---|---|
th543 | 1-0 | dpd34 |
hyt35 | 1-0 | sk2001 |
rjd75 | 1-0 | bw405 |
npt25 | 1-0 | mjs290 |
jt667 | 1-0 | bc454 |
mbt28 | 1-0 | aa896 |
th543 and hyt35 | 1-0 | dpd34 and sk2001 |
rjd75 and npt25 | 1-0 | bw405 and mjs290 |
jt667 and mbt28 | 1-0 | bc454 and aa896 |
© 2006-2013 CUPC
This site was designed by Rob Cork and Rob Hogan, and is maintained by Jeremi Miller on behalf of Cambridge University Pool Club.
Please report any errors, broken links etc. to Jeremi (email jrm224).