Pembroke 1 | Score | Jesus 2 |
---|---|---|
jd770 | 1-0 | kklh2 |
jp814 | 1-0 | hy340 |
jbm52 | 0-1 | cssh82 |
tmc54 | 0-1 | tf330 |
wjm46 | 1-0 | ml842 |
jso32 | 0-1 | kb595 |
jd770 and jp814 | 0-1 | kklh2 and hy340 |
jbm52 and tmc54 | 0-1 | cssh82 and tf330 |
wjm46 and jso32 | 0-1 | ml842 and kb595 |
© 2006-2013 CUPC
This site was designed by Rob Cork and Rob Hogan, and is maintained by Jeremi Miller on behalf of Cambridge University Pool Club.
Please report any errors, broken links etc. to Jeremi (email jrm224).