Peterhouse 1 | Score | Jesus 2 |
---|---|---|
am2580 | 0-1 | cc846 |
ql264 | 0-1 | tf330 |
hjb71 | 1-0 | kklh2 |
sb2037 | 0-1 | bc446 |
ts619 | 0-1 | el457 |
mtt35 | 0-1 | cshh2 |
am2580 and ql264 | 1-0 | cc846 and tf330 |
hjb71 and sb2037 | 1-0 | kklh2 and bc446 |
ts619 and mtt35 | 1-0 | el457 and cshh2 |
© 2006-2013 CUPC
This site was designed by Rob Cork and Rob Hogan, and is maintained by Jeremi Miller on behalf of Cambridge University Pool Club.
Please report any errors, broken links etc. to Jeremi (email jrm224).